---
metadata:
  - name: generator
    content: Diplodoc Platform v5.39.1
alternate:
  - https://yandex.ru/dev/maps/archive/doc/jsapi/2-0/ru/ref/reference/graphics.style.stroke.md
---
# graphics.style.stroke

Статический объект.

Позволяет изменить стиль линии. Задавать значение можно как используя ключи описанные ниже, так и в формате массива. Следует учесть, что в режиме отображениея VML(IE<9) могут быть использованны только ключи. Также в стиле линии можно указать смещение начала пунктира через поле offset.

**Пример:**

```javascript
strokeStyle: 'dot';
strokeStyle: [1,2];
strokeStyle: {
  style: 'dot',
  offset: 10
}
```
## Поля {#fields}

#|
|| **Имя** | **Тип** | **Описание** ||
|| [dash](https://yandex.ru/dev/maps/archive/doc/jsapi/2-0/ru/ref/reference/graphics.style.stroke.md#dash) |  | Тире ||
|| [dashdot](https://yandex.ru/dev/maps/archive/doc/jsapi/2-0/ru/ref/reference/graphics.style.stroke.md#dashdot) |  | Длинное тире-короткое тире ||
|| [dot](https://yandex.ru/dev/maps/archive/doc/jsapi/2-0/ru/ref/reference/graphics.style.stroke.md#dot) |  | Точки ||
|| [longdash](https://yandex.ru/dev/maps/archive/doc/jsapi/2-0/ru/ref/reference/graphics.style.stroke.md#longdash) |  | Длинные тире ||
|| [longdashdot](https://yandex.ru/dev/maps/archive/doc/jsapi/2-0/ru/ref/reference/graphics.style.stroke.md#longdashdot) |  | Очень длинное тире - точка ||
|| [longdashdotdot](https://yandex.ru/dev/maps/archive/doc/jsapi/2-0/ru/ref/reference/graphics.style.stroke.md#longdashdotdot) |  | Длинное тире-точка-точка ||
|| [shortdash](https://yandex.ru/dev/maps/archive/doc/jsapi/2-0/ru/ref/reference/graphics.style.stroke.md#shortdash) |  | Короткие тире ||
|| [shortdashdot](https://yandex.ru/dev/maps/archive/doc/jsapi/2-0/ru/ref/reference/graphics.style.stroke.md#shortdashdot) |  | Тире-точка ||
|| [shortdashdotdot](https://yandex.ru/dev/maps/archive/doc/jsapi/2-0/ru/ref/reference/graphics.style.stroke.md#shortdashdotdot) |  | Тире-точка-точка ||
|| [shortdot](https://yandex.ru/dev/maps/archive/doc/jsapi/2-0/ru/ref/reference/graphics.style.stroke.md#shortdot) |  | Точки через двойной интервал ||
|| [solid](https://yandex.ru/dev/maps/archive/doc/jsapi/2-0/ru/ref/reference/graphics.style.stroke.md#solid) |  | Сплошная линия ||
|#

## Описание полей {#description-fields}

### dash

```javascript
dash
```

Тире

### dashdot

```javascript
dashdot
```

Длинное тире-короткое тире

### dot

```javascript
dot
```

Точки

### longdash

```javascript
longdash
```

Длинные тире

### longdashdot

```javascript
longdashdot
```

Очень длинное тире - точка

### longdashdotdot

```javascript
longdashdotdot
```

Длинное тире-точка-точка

### shortdash

```javascript
shortdash
```

Короткие тире

### shortdashdot

```javascript
shortdashdot
```

Тире-точка

### shortdashdotdot

```javascript
shortdashdotdot
```

Тире-точка-точка

### shortdot

```javascript
shortdot
```

Точки через двойной интервал

### solid

```javascript
solid
```

Сплошная линия